CMA Inter IDT Indirect Taxation by CA Vishal Bhattad – Live Guidance Regular Batch
The CMA Inter IDT Indirect Taxation by CA Vishal Bhattad is designed for Dec 2025 & Jun 2026 exams with full syllabus coverage as per the Institute module. This Regular Live Guidance Batch offers unlimited validity, 2.5 lecture views (1 Live + 1.5 recorded), printed books, weekly Zoom guidance and a structured study plan for complete exam readiness.
📦 Product Information
| Category | Details |
|---|---|
| Faculty | CA Vishal Bhattad (VB Sir) |
| Subject | Paper 3 – Indirect Taxation (CMA Inter) |
| Duration | Approx. 125 Hours |
| Study Material | Printed books with courier tracking |
| Video Language | Hinglish (Hindi–English mix) |
| Runs On | Windows Laptop & Android devices |
| Watch Time | 1.5 playback per lecture |
| Validity | Unlimited with free extension (up to 2 years) |
| Views | 2.5 total (1 Live + 1.5 Recorded) |
🌟 Course Highlights
| Feature | Details |
|---|---|
| Batch Type | Regular In-depth Live Guidance Batch with structured learning |
| Applicable Exams | Dec 2025 & Jun 2026 |
| Syllabus Coverage | 100% coverage as per Institute module |
| Validity | Unlimited with free extension up to 2 years |
| Medium | Hinglish (Hindi–English mix) |
| Hours | Approx. 125 hours of teaching with printed books |
🎯 Live Guidance Features
| Feature | Details |
|---|---|
| Live Streaming | Live streaming of latest recorded lectures |
| Zoom Sessions | Weekly Zoom guidance with faculty |
| Revision & Tests | Topic-wise revision, weekly tests & structured study planner |
| Doubt Handling | Revision, doubts & test discussions built into the schedule |
| Backup | 100% lecture backup provided |
📅 Daily Lecture Schedule
| Item | Details |
|---|---|
| Schedule | Fixed daily live streaming schedule (maintains classroom discipline) |
| Views | Total 2.5 views (1 Live + 1.5 Recorded backup) |
| Timing (example) | Live session slots typically scheduled in afternoon (e.g., 1:15 PM – 4:30 PM during Live Stream Batch) |
❓ Doubt Solving & Support
| Channel | Details |
|---|---|
| VSmart QnA App | Dedicated Q&A app provided with the course for student queries |
| Telegram Group | Telegram group access for peer learning and quick doubt resolution |
| Zoom & Live | Weekly Zoom sessions and live doubt discussion during classes |
🎥 Lecture Formats
| Format | Details |
|---|---|
| Face-to-Face | Not Available |
| Live Stream Batch | 20th Sep’25 to Mid Oct’25 (example slot: 1:15 PM – 4:30 PM) |
| Recorded Batch | Online download available; Pen Drive option to be confirmed |
🆔 SKU
CMA_INTER_IDT_REG_JD261_VISHAL
