Compare CA Final DT Faculty
Compare the top 8 CA Final DT faculty on Conferenza side by side — starting price for each batch (Regular, Fast Track, Exam Oriented), delivery modes, languages, lecture hours, validity, views and verified student ratings. Pick any 2–5 teachers below, or open a head-to-head comparison.
Pick 2–5 faculty to compare
| CA Final DT | CA Bhanwar Borana | CA Yash Khandelwal | CA Shirish Vyas |
|---|---|---|---|
| Regular (from) | ₹14,000 | ₹10,999 | ₹7,499 |
| Exam Oriented (from) | — | ₹7,499 | ₹6,999 |
| Exam Oriented Fast Track (from) | ₹8,749 | — | — |
| Question Practice (from) | — | — | ₹2,150 |
| Revision (from) | — | ₹2,999 | — |
| Books from | ₹180 | ₹199 | ₹599 |
| Student rating | 5★ (15) | — | — |
| Video courses | 8 | 7 | 8 |
| Books | 4 | 2 | 4 |
| Delivery modes | Google Drive, Pen Drive, Live At Home | Google Drive, Live At Home | Google Drive, Live At Home |
| Languages | Hindi-English, English | Hindi-English | Hindi-English, English |
| Lecture hours | 175 hours | 150 hours | 65 hours |
| Validity | 9 months | 9 months | 7 months |
| Views | 1.5x views | 1.8x views | 1.5x views |
| Study material | With Study Material, Without Study Material | With Study Material, Without Study Material | With Study Material, Without Study Material |
| Exam cycles | May 27, Nov 27, Nov 26 | Nov 26, May 27, Nov 27 | May 27, Nov 27, Nov 26 |


