Compare CA Inter Audit Faculty
Compare the top 8 CA Inter Audit faculty on Conferenza side by side — starting price for each batch (Regular, Fast Track, Exam Oriented), delivery modes, languages, lecture hours, validity, views and verified student ratings. Pick any 2–5 teachers below, or open a head-to-head comparison.
Pick 2–5 faculty to compare
| CA Inter Audit | CA Shubham Keswani | CA Rishabh Jain | CA Kapil Goyal |
|---|---|---|---|
| Regular (from) | ₹7,499 | ₹10,000 | ₹7,999 |
| Fast Track (from) | — | — | ₹3,999 |
| Exam Oriented (from) | — | ₹5,500 | — |
| Exam Oriented Fast Track (from) | ₹4,499 | — | — |
| Books from | ₹600 | ₹500 | ₹199 |
| Video courses | 3 | 4 | 3 |
| Books | 4 | 4 | 4 |
| Delivery modes | Google Drive, Pen Drive, Live At Home | Google Drive | Google Drive |
| Languages | Hindi-English | Hindi-English | Hindi-English |
| Lecture hours | 150 hours | 200 hours | 150 hours |
| Validity | 12 months | 12 months | 12 months |
| Views | 1.7x views | 1.7x views | 2x views |
| Study material | Without Study Material, With Study Material | With Study Material | With Study Material |
| Exam cycles | Jan 27, Sep 26, May 27 Onwards | Jan 27, May 27, Sep 26 Onwards, Sep 26 | Sep 26, Jan 27, May 27, Sep 27 |


