Compare CA Inter Audit Faculty
Compare the top 8 CA Inter Audit faculty on Conferenza side by side — starting price for each batch (Regular, Fast Track, Exam Oriented), delivery modes, languages, lecture hours, validity, views and verified student ratings. Pick any 2–5 teachers below, or open a head-to-head comparison.
Pick 2–5 faculty to compare
| CA Inter Audit | CA Shubham Keswani | CA Deepika Rathi | CA Kapil Goyal |
|---|---|---|---|
| Regular (from) | ₹7,499 | ₹8,000 | ₹7,999 |
| Fast Track (from) | — | — | ₹999 |
| Exam Oriented (from) | — | ₹5,000 | — |
| Exam Oriented Fast Track (from) | ₹4,499 | — | — |
| Books from | ₹600 | ₹499 | ₹249 |
| Video courses | 3 | 2 | 3 |
| Books | 3 | 2 | 3 |
| Delivery modes | Google Drive, Pen Drive | Google Drive | Google Drive |
| Languages | Hindi-English | Hindi-English | Hindi-English |
| Lecture hours | 125 hours | 153 hours | 150 hours |
| Validity | 12 months | 12 months | 12 months |
| Views | 1.7x views | 3x views | 2x views |
| Study material | Without Study Material, With Study Material | With Study Material | With Study Material, Without Study Material |
| Exam cycles | Jan 27, May 27 Onwards | Jan 27, May 27, Sep 27 | Jan 27, May 27, Sep 27 |


