Compare CA Inter Audit Faculty
Compare the top 8 CA Inter Audit faculty on Conferenza side by side — starting price for each batch (Regular, Fast Track, Exam Oriented), delivery modes, languages, lecture hours, validity, views and verified student ratings. Pick any 2–5 teachers below, or open a head-to-head comparison.
Pick 2–5 faculty to compare
| CA Inter Audit | CA Shubham Keswani | CA Deepika Rathi | CA Rishabh Jain |
|---|---|---|---|
| Regular (from) | ₹7,499 | ₹8,000 | ₹9,000 |
| Exam Oriented (from) | — | ₹5,000 | ₹4,500 |
| Exam Oriented Fast Track (from) | ₹4,499 | — | — |
| Books from | ₹600 | ₹499 | ₹400 |
| Video courses | 3 | 2 | 2 |
| Books | 3 | 2 | 5 |
| Delivery modes | Google Drive, Pen Drive | Live At Home, Google Drive | Live At Home, Google Drive |
| Languages | Hindi-English | Hindi-English | — |
| Lecture hours | 150 hours | 153 hours | — |
| Validity | 12 months | 12 months | 12 months |
| Views | 1.7x views | 3x views | 1.7x views |
| Study material | Without Study Material, With Study Material | With Study Material | Without Study Material, With Study Material |
| Exam cycles | Jan 27, May 27 Onwards | May 27, Sep 27, Jan 27 | May 27, Sep 27, Jan 28, Jan 27 |


