Compare CA Inter Audit Faculty
Compare the top 8 CA Inter Audit faculty on Conferenza side by side — starting price for each batch (Regular, Fast Track, Exam Oriented), delivery modes, languages, lecture hours, validity, views and verified student ratings. Pick any 2–5 teachers below, or open a head-to-head comparison.
Pick 2–5 faculty to compare
| CA Inter Audit | CA Pankaj Garg | CA Shubham Keswani | CA Sarthak Jain |
|---|---|---|---|
| Regular (from) | ₹4,999 | ₹7,499 | ₹6,900 |
| Exam Oriented Fast Track (from) | — | ₹4,499 | — |
| Books from | ₹553 | ₹600 | ₹450 |
| Student rating | — | — | 4.9★ (13) |
| Video courses | 1 | 2 | 1 |
| Books | 3 | 3 | 1 |
| Delivery modes | Google Drive | Google Drive, Pen Drive, Live At Home | Google Drive, Pen Drive |
| Languages | Hindi-English | Hindi-English | Hindi-English |
| Lecture hours | 120 hours | 125 hours | 100 hours |
| Validity | 2 months | 12 months | 12 months |
| Views | 1.5x views | 1.7x views | . views |
| Study material | With Study Material | With Study Material, Without Study Material | With Soft Copy |
| Exam cycles | — | Sep 26, Jan 27, May 27 Onwards | Sep 26 |


