Compare CA Inter Income Tax Faculty
Compare the top 8 CA Inter Income Tax faculty on Conferenza side by side — starting price for each batch (Regular, Fast Track, Exam Oriented), delivery modes, languages, lecture hours, validity, views and verified student ratings. Pick any 2–5 teachers below, or open a head-to-head comparison.
Pick 2–5 faculty to compare
| CA Inter Income Tax | CA Bhanwar Borana | CA Vijender Aggarwal | CA Yash Khandelwal |
|---|---|---|---|
| Regular (from) | ₹7,999 | ₹6,999 | ₹6,499 |
| Fast Track (from) | — | — | ₹1,499 |
| Exam Oriented Fast Track (from) | ₹4,999 | — | — |
| Books from | ₹180 | ₹509 | ₹699 |
| Student rating | 5★ (12) | — | — |
| Video courses | 4 | 2 | 3 |
| Books | 6 | 6 | 1 |
| Delivery modes | Google Drive | Google Drive, Pen Drive | Google Drive, Live At Home |
| Languages | Hindi-English | Hindi-English | Hindi-English |
| Lecture hours | 174 hours | 175 hours | 190 hours |
| Validity | 12 months | 12 months | Unlimited |
| Views | 1.5x views | 1.6x views | 1.5x views |
| Study material | With Study Material | With Study Material | With Study Material, With Soft Copy |
| Exam cycles | May 27, Sep 27 Onwards, Jan 27 | May 27, Sep 27, Jan 28, Jan 27 | May 27, Sep 27, Jan 27 |


