Compare CA Inter Income Tax Faculty
Compare the top 8 CA Inter Income Tax faculty on Conferenza side by side — starting price for each batch (Regular, Fast Track, Exam Oriented), delivery modes, languages, lecture hours, validity, views and verified student ratings. Pick any 2–5 teachers below, or open a head-to-head comparison.
Pick 2–5 faculty to compare
| CA Inter Income Tax | CA Bhanwar Borana | CA Vijender Aggarwal | CA Amit Mahajan |
|---|---|---|---|
| Regular (from) | ₹7,999 | ₹6,999 | — |
| Exam Oriented Fast Track (from) | ₹4,999 | — | — |
| Books from | ₹180 | ₹299 | ₹299 |
| Student rating | 5★ (15) | — | — |
| Video courses | 4 | 2 | 0 |
| Books | 6 | 6 | 4 |
| Delivery modes | Google Drive | Google Drive, Pen Drive | — |
| Languages | Hindi-English | Hindi-English | — |
| Lecture hours | 175 hours | 175 hours | — |
| Validity | 12 months | 4 months | — |
| Views | 1.5x views | 1.5x views | — |
| Study material | With Study Material | With Study Material | — |
| Exam cycles | Jan 27, May 27, Sep 27 Onwards | Jan 27, May 27, Sep 27, Jan 28 | — |


