Compare CA Inter Income Tax Faculty
Compare the top 8 CA Inter Income Tax faculty on Conferenza side by side — starting price for each batch (Regular, Fast Track, Exam Oriented), delivery modes, languages, lecture hours, validity, views and verified student ratings. Pick any 2–5 teachers below, or open a head-to-head comparison.
Pick 2–5 faculty to compare
| CA Inter Income Tax | CA Bhanwar Borana | CA Vijender Aggarwal | CA Vedant Bajaj |
|---|---|---|---|
| Regular (from) | ₹7,999 | ₹6,999 | ₹10,000 |
| Fast Track (from) | — | — | ₹1,499 |
| Exam Oriented (from) | — | — | ₹5,499 |
| Practice (from) | — | — | ₹2,999 |
| Exam Oriented Fast Track (from) | ₹4,999 | — | — |
| Books from | ₹180 | ₹509 | — |
| Student rating | 5★ (9) | — | — |
| Video courses | 4 | 2 | 8 |
| Books | 7 | 7 | 0 |
| Delivery modes | Google Drive | Google Drive, Pen Drive | Google Drive, Live At Home |
| Languages | Hindi-English | Hindi-English | Hindi-English |
| Lecture hours | 165 hours | 175 hours | 120 hours |
| Validity | 12 months | 10 months | Unlimited |
| Views | 1.5x views | 1.5x views | 2x views |
| Study material | With Study Material | With Study Material | With Study Material, Without Study Material |
| Exam cycles | May 27, Sep 27 Onwards, Jan 27 | May 27, Jan 27 | May 27, Sep 27, Jan 27, Sep 26 |


