Compare CA Inter Law Faculty
Compare the top 8 CA Inter Law faculty on Conferenza side by side — starting price for each batch (Regular, Fast Track, Exam Oriented), delivery modes, languages, lecture hours, validity, views and verified student ratings. Pick any 2–5 teachers below, or open a head-to-head comparison.
Pick 2–5 faculty to compare
| CA Inter Law | CA Shubham Singhal | CA Shivangi Agrawal | CA CS Tejal Katariya |
|---|---|---|---|
| Regular (from) | ₹8,999 | ₹3,999 | ₹7,000 |
| Fast Track (from) | — | — | ₹299 |
| Exam Oriented (from) | ₹4,499 | ₹1,999 | — |
| Practice (from) | ₹999 | — | — |
| Books from | ₹499 | ₹900 | ₹1,000 |
| Video courses | 4 | 2 | 3 |
| Books | 3 | 1 | 1 |
| Delivery modes | Google Drive, Live At Home | Google Drive, Pen Drive | Google Drive |
| Languages | Hindi-English, English | Hindi-English | Hindi-English |
| Lecture hours | 80 hours | 140 hours | 70 hours |
| Validity | 6 months | Till May 26 | 9 months |
| Views | 1.5x views | Unlimited views | 2x views |
| Study material | Without Study Material, With Study Material | With Study Material | Without Study Material, With Study Material |
| Exam cycles | Jan 27, May 27, Sep 27 | Sep 26, May 27, Jan 27 | Sep 26, Jan 27, May 27 |


