Compare CA Inter Law Faculty
Compare the top 8 CA Inter Law faculty on Conferenza side by side — starting price for each batch (Regular, Fast Track, Exam Oriented), delivery modes, languages, lecture hours, validity, views and verified student ratings. Pick any 2–5 teachers below, or open a head-to-head comparison.
Pick 2–5 faculty to compare
| CA Inter Law | CA Shubham Singhal | CA Ankita Patni | CS Arjun Chhabra |
|---|---|---|---|
| Regular (from) | ₹7,999 | ₹9,000 | ₹7,999 |
| Exam Oriented (from) | ₹4,499 | ₹4,100 | ₹3,999 |
| Practice (from) | ₹999 | — | ₹1,499 |
| Books from | ₹499 | ₹1,200 | — |
| Student rating | — | 4.9★ (53) | — |
| Video courses | 4 | 2 | 4 |
| Books | 3 | 1 | 0 |
| Delivery modes | Google Drive | Google Drive, Live At Home | Google Drive, Live At Home |
| Languages | English, Hindi-English | Hindi-English | Hindi-English |
| Lecture hours | 20 hours | 165-175 Approx | 80 hours |
| Validity | 6 months | Unlimited | 6 months |
| Views | 1.5x views | 1.5x views | 1.5x views |
| Study material | Without Study Material, With Study Material, With Soft Copy | With Study Material | With Study Material, With Soft Copy |
| Exam cycles | Jan 27, May 27, Sep 27 | Jan 27, May 27, Sep 27, Jan 27 Onwards | Jan 27, May 27 |


