Compare CA Inter Taxation Faculty
Compare the top 8 CA Inter Taxation faculty on Conferenza side by side — starting price for each batch (Regular, Fast Track, Exam Oriented), delivery modes, languages, lecture hours, validity, views and verified student ratings. Pick any 2–5 teachers below, or open a head-to-head comparison.
Pick 2–5 faculty to compare
| CA Inter Taxation | CA Vijender Aggarwal | CA Arvind Tuli | CA Pooja Kamdar Date |
|---|---|---|---|
| Regular (from) | ₹12,499 | — | ₹11,500 |
| Exam Oriented (from) | — | — | ₹3,000 |
| Books from | ₹374 | ₹360 | ₹200 |
| Video courses | 1 | 0 | 1 |
| Books | 5 | 5 | 1 |
| Delivery modes | Google Drive, Pen Drive | — | Google Drive, Pen Drive |
| Languages | Hindi-English | — | Hindi-English |
| Lecture hours | 285 hours | — | 210 hours |
| Validity | 10 months | — | Unlimited |
| Views | 1.5x views | — | 1.5x views |
| Study material | With Study Material | — | With Study Material |
| Exam cycles | Sep 26, Jan 27, May 27 | — | May 27, Sep 27, Jan 28, Sep 26, Jan 27 |


