Compare CMA Final Law Faculty
Compare the top 8 CMA Final Law faculty on Conferenza side by side — starting price for each batch (Regular, Fast Track, Exam Oriented), delivery modes, languages, lecture hours, validity, views and verified student ratings. Pick any 2–5 teachers below, or open a head-to-head comparison.
Pick 2–5 faculty to compare
| CMA Final Law | CA Shivangi Agrawal | CS Satish Baheti | CA Amit Popli |
|---|---|---|---|
| Regular (from) | ₹8,999 | ₹6,000 | ₹4,500 |
| Fast Track (from) | — | ₹5,000 | — |
| Books from | ₹2,375 | ₹1,299 | ₹1,500 |
| Video courses | 2 | 2 | 2 |
| Books | 1 | 1 | 1 |
| Delivery modes | Google Drive, Pen Drive | Google Drive, Pen Drive | Google Drive |
| Languages | Hindi-English, English | Hindi-English | Hindi-English |
| Lecture hours | 130 Approx | 70 hours | 160 hours |
| Validity | Till Dec 26 | 6 months | Till Exam |
| Views | Unlimited views | Unlimited views | Unlimited views |
| Study material | With Study Material | With Study Material | Without Study Material, With Study Material |
| Exam cycles | Dec 26, Jun 27, Dec 27 | Dec 26 | Dec 26, Jun 27 |


