Compare CMA Final Law Faculty
Compare the top 8 CMA Final Law faculty on Conferenza side by side — starting price for each batch (Regular, Fast Track, Exam Oriented), delivery modes, languages, lecture hours, validity, views and verified student ratings. Pick any 2–5 teachers below, or open a head-to-head comparison.
Pick 2–5 faculty to compare
| CMA Final Law | CA Shubham Singhal | CA Abhishek Bansal | CA Amit Popli |
|---|---|---|---|
| Regular (from) | ₹4,999 | ₹6,500 | ₹1,000 |
| Books from | ₹799 | — | ₹1,500 |
| Student rating | — | 5★ (7) | — |
| Video courses | 1 | 1 | 1 |
| Books | 1 | 0 | 1 |
| Delivery modes | Google Drive | Google Drive | Google Drive |
| Languages | Hindi-English | English | Hindi-English |
| Lecture hours | 120 hours | — | 160 hours |
| Validity | Unlimited | 6 months | 6 months |
| Views | 1.5x views | Unlimited views | 1.5x views |
| Study material | Without Study Material, With Study Material | With Study Material | Without Study Material, With Study Material |
| Exam cycles | Dec 26, Jun 27, Dec 27 | Dec 26, Jun 27 | Dec 26, Jun 27 |


