Compare CMA Final Law Faculty
Compare the top 8 CMA Final Law faculty on Conferenza side by side — starting price for each batch (Regular, Fast Track, Exam Oriented), delivery modes, languages, lecture hours, validity, views and verified student ratings. Pick any 2–5 teachers below, or open a head-to-head comparison.
Pick 2–5 faculty to compare
| CMA Final Law | CA Shubham Singhal | CS Satish Baheti | CA Amit Popli |
|---|---|---|---|
| Regular (from) | ₹4,999 | ₹6,000 | ₹4,500 |
| Fast Track (from) | — | ₹5,000 | — |
| Books from | ₹799 | ₹1,299 | ₹1,500 |
| Video courses | 1 | 2 | 2 |
| Books | 1 | 1 | 1 |
| Delivery modes | Google Drive | Google Drive, Pen Drive | Google Drive |
| Languages | Hindi-English | Hindi-English | Hindi-English |
| Lecture hours | 120 hours | 110 hours | 160 hours |
| Validity | — | 6 months | Till Exam |
| Views | 1.5x views | Unlimited views | Unlimited views |
| Study material | With Soft Copy | With Study Material | Without Study Material, With Study Material |
| Exam cycles | Dec 26, Jun 27, Dec 27 | Dec 26 | Dec 26, Jun 27 |


