Compare CMA Inter Direct Tax Faculty
Compare the top 8 CMA Inter Direct Tax faculty on Conferenza side by side — starting price for each batch (Regular, Fast Track, Exam Oriented), delivery modes, languages, lecture hours, validity, views and verified student ratings. Pick any 2–5 teachers below, or open a head-to-head comparison.
Pick 2–5 faculty to compare
| CMA Inter Direct Tax | CA Bhanwar Borana | CA Vijay Sarda | CA Brindavan Giri |
|---|---|---|---|
| Regular (from) | ₹7,999 | ₹8,000 | ₹8,190 |
| Fast Track (from) | — | ₹5,000 | — |
| Exam Oriented Fast Track (from) | ₹4,999 | — | — |
| Books from | — | ₹399 | — |
| Student rating | 5★ (5) | — | — |
| Video courses | 5 | 2 | 1 |
| Books | 0 | 5 | 0 |
| Delivery modes | Google Drive, Live At Home | Google Drive | Google Drive, Pen Drive |
| Languages | Hindi-English | Hindi-English, Hindi | English |
| Lecture hours | 100 hours | 100 hours | 210 hours |
| Validity | 9 months | 12 months | 9 months |
| Views | 1.5x views | 1.5x views | 1.5x views |
| Study material | With Study Material | With Study Material | With Study Material |
| Exam cycles | Dec 26, Jun 27, Dec 27 | Dec 26 Onwards | Dec 26 |


