Compare CMA Inter Direct Tax Faculty
Compare the top 8 CMA Inter Direct Tax faculty on Conferenza side by side — starting price for each batch (Regular, Fast Track, Exam Oriented), delivery modes, languages, lecture hours, validity, views and verified student ratings. Pick any 2–5 teachers below, or open a head-to-head comparison.
Pick 2–5 faculty to compare
| CMA Inter Direct Tax | CA Aarish Khan | CA Bhanwar Borana | CA Vijay Sarda |
|---|---|---|---|
| Regular (from) | ₹4,190 | ₹7,999 | ₹8,000 |
| Fast Track (from) | — | — | ₹5,000 |
| Exam Oriented (from) | ₹3,590 | — | — |
| Practice (from) | ₹2,990 | — | — |
| Exam Oriented Fast Track (from) | — | ₹4,999 | — |
| Books from | — | — | ₹399 |
| Student rating | 4.9★ (18) | 5★ (10) | — |
| Video courses | 5 | 4 | 2 |
| Books | 0 | 0 | 5 |
| Delivery modes | Live At Home, Google Drive, Pen Drive | Google Drive, Live At Home | Google Drive |
| Languages | Hindi-English | Hindi-English | Hindi-English, Hindi |
| Lecture hours | 140 hours | 165 hours | 100 hours |
| Validity | Unlimited | 12 months | 12 months |
| Views | 1.5x views | 1.5x views | 1.5x views |
| Study material | With Study Material, With Soft Copy | With Study Material | With Study Material |
| Exam cycles | May 27, Sep 27, Jan 28, Jan 27 | Jun 27, Dec 27, Dec 26 | Dec 26 Onwards |


