Compare CMA Inter Direct Tax Faculty
Compare the top 8 CMA Inter Direct Tax faculty on Conferenza side by side — starting price for each batch (Regular, Fast Track, Exam Oriented), delivery modes, languages, lecture hours, validity, views and verified student ratings. Pick any 2–5 teachers below, or open a head-to-head comparison.
Pick 2–5 faculty to compare
| CMA Inter Direct Tax | CA Aarish Khan | CA Vijay Sarda | CA Bhanwar Borana |
|---|---|---|---|
| Regular (from) | ₹4,190 | ₹8,000 | ₹7,999 |
| Fast Track (from) | — | ₹5,000 | — |
| Exam Oriented (from) | ₹3,590 | — | — |
| Practice (from) | ₹2,990 | — | — |
| Exam Oriented Fast Track (from) | — | — | ₹4,999 |
| Books from | — | ₹399 | — |
| Student rating | 4.9★ (19) | — | 5★ (15) |
| Video courses | 5 | 3 | 5 |
| Books | 0 | 5 | 0 |
| Delivery modes | Google Drive, Live At Home, Pen Drive | Google Drive | Google Drive, Live At Home |
| Languages | Hindi-English | Hindi | Hindi-English |
| Lecture hours | 140 hours | 170 hours | 175 hours |
| Validity | 4 months | Unlimited | 12 months |
| Views | 1.2x views | 1.5x views | 1.5x views |
| Study material | With Soft Copy, With Study Material | With Study Material | With Study Material |
| Exam cycles | May 27, Sep 27, Jan 28, Jan 27 | Dec 26, Dec 26 Onwards | Dec 26, Jun 27, Dec 27 |


