Compare CMA Inter FM & BDA Faculty
Compare the top 8 CMA Inter FM & BDA faculty on Conferenza side by side — starting price for each batch (Regular, Fast Track, Exam Oriented), delivery modes, languages, lecture hours, validity, views and verified student ratings. Pick any 2–5 teachers below, or open a head-to-head comparison.
Pick 2–5 faculty to compare
| CMA Inter FM & BDA | CA Navneet Mundhra | CA Ranjan Periwal | CA Santosh Kumar |
|---|---|---|---|
| Regular (from) | ₹6,200 | ₹7,300 | ₹6,500 |
| Student rating | — | 4.9★ (16) | — |
| Video courses | 2 | 1 | 1 |
| Books | 0 | 0 | 0 |
| Delivery modes | Google Drive | Google Drive | Google Drive |
| Languages | Hindi-English | Hindi-English | Hindi |
| Lecture hours | 90 hours | 130 hours | 140 Approx |
| Validity | 1 months | 12 months | Till Jun 27 |
| Views | 1.5x views | 2x views | Unlimited views |
| Study material | With Soft Copy, With Study Material | With Study Material | With Study Material |
| Exam cycles | Dec 26, Jun 27 | Dec 26, Jun 27 | Jun 27, Dec 27 |


