
CMA Final
CMA Final Strategic Cost Management (SCM Regular Batch)
by CA Ranjan Periwal · Ranjan Periwal Classes
Starting from
₹6,737
Choose your batch
100% Secure PaymentsPowered by Cashfree
UPIVISARuPayNet BankingWallets
Plan comparison
Course Details
| No. of Lectures | 95 Lectures (Approx) |
| Duration | 195-200 Hrs Approx |
| Views & Validity | --> Limited and Unlimited Views --> 3 Months, 6 Months, 12 Months, 18 Months |
| Conditions | For Limited Views :- -> 2 DEVICE ACCESS (WINDOWS OR ANDROID) -> ONE TIME DEVICE CHANGE IS PERMISSIBLE ---------------------------------------------- For Unlimited Views :- -> ONLY ONE DEVICE ACCESS (EITHER WINDOWS OR ANDROID) -> NO DEVICE CHANGE IS PERMISSIBLE |
| Video Language | Hindi + English mix |
| Package Contents | 3 Exhaustive Multicoloured books |
| Study Material Language | English |
| Doubt Solving Medium | Telegram (Sir's number will be provided to you upon enrolment) |
| Dispatch Within | 24 hours of placing order |
Frequently asked questions
Who teaches CMA Final Strategic Cost Management?+
CA Ranjan Periwal teaches CMA Final Strategic Cost Management on Conferenza.
What batches and modes are available for CMA Final Strategic Cost Management?+
Options include Regular batches in Google Drive modes, starting from ₹6737.
How are CMA Final Strategic Cost Management video lectures delivered?+
Via Google Drive or Pen Drive, depending on the option you select at checkout.