Compare CA Final FR Faculty
Compare the top 8 CA Final FR faculty on Conferenza side by side — starting price for each batch (Regular, Fast Track, Exam Oriented), delivery modes, languages, lecture hours, validity, views and verified student ratings. Pick any 2–5 teachers below, or open a head-to-head comparison.
Pick 2–5 faculty to compare
| CA Final FR | CA Aakash Kandoi | CA Ajay Agarwal | CA Chiranjeev Jain |
|---|---|---|---|
| Regular (from) | ₹11,249 | ₹9,500 | ₹7,499 |
| Exam Oriented (from) | — | ₹7,500 | ₹3,999 |
| Practice (from) | — | — | ₹2,999 |
| Exam Oriented Fast Track (from) | ₹6,749 | — | — |
| Books from | ₹750 | ₹799 | ₹1,300 |
| Student rating | — | — | 5★ (7) |
| Video courses | 6 | 2 | 5 |
| Books | 3 | 2 | 3 |
| Delivery modes | Google Drive, Pen Drive, Live At Home | Google Drive | Google Drive |
| Languages | Hindi-English, English | Hindi-English | Hindi-English, English |
| Lecture hours | 270 hours | 235 hours | 160 hours |
| Validity | 36 months | 24 months | 4 months |
| Views | 1.7x views | 1.5x views | 1.2x views |
| Study material | Without Study Material, With Study Material | With Study Material, Without Study Material | With Soft Copy |
| Exam cycles | Nov 26, May 27, Nov 27, May 28, Nov 28, May 27 Onwards | Nov 27 | May 27, Nov 27 Onwards, Nov 26, May 27 Onwards |


