Compare CA Inter Adv. Accounts Faculty
Compare the top 8 CA Inter Adv. Accounts faculty on Conferenza side by side — starting price for each batch (Regular, Fast Track, Exam Oriented), delivery modes, languages, lecture hours, validity, views and verified student ratings. Pick any 2–5 teachers below, or open a head-to-head comparison.
Pick 2–5 faculty to compare
| CA Inter Adv. Accounts | CA Aakash Kandoi | CA Tejas Suchak | CA Anand Bhangariya |
|---|---|---|---|
| Regular (from) | ₹8,499 | ₹9,000 | ₹9,000 |
| Fast Track (from) | ₹4,499 | — | — |
| Exam Oriented (from) | — | ₹5,000 | ₹5,590 |
| Books from | ₹549 | ₹299 | ₹2,100 |
| Student rating | — | 5★ (1) | — |
| Video courses | 3 | 2 | 2 |
| Books | 2 | 6 | 1 |
| Delivery modes | Google Drive | Google Drive, Live At Home | Live At Home, Google Drive |
| Languages | Hindi-English | Hindi-English | Hindi-English |
| Lecture hours | 230 hours | 170 hours | 210-230 approx. |
| Validity | 12 months | 6 months | Unlimited |
| Views | 1.7x views | 3x views | 1.5x views |
| Study material | Without Study Material, With Study Material | With Study Material | With Study Material |
| Exam cycles | Jan 27, May 27 Onwards | Jan 27, May 27, Sep 27 | May 27, Sep 27, Jan 27, Jan 27 Onwards |


