Compare CA Inter FM & SM Faculty
Compare the top 8 CA Inter FM & SM faculty on Conferenza side by side — starting price for each batch (Regular, Fast Track, Exam Oriented), delivery modes, languages, lecture hours, validity, views and verified student ratings. Pick any 2–5 teachers below, or open a head-to-head comparison.
Pick 2–5 faculty to compare
| CA Inter FM & SM | CA Swapnil Patni | CA Nipurn Modi | CA Namit Arora |
|---|---|---|---|
| Regular (from) | ₹10,000 | ₹7,499 | ₹10,500 |
| Fast Track (from) | — | — | ₹5,850 |
| Exam Oriented (from) | ₹6,000 | — | — |
| Books from | ₹200 | — | — |
| Student rating | 4.9★ (59) | — | 4.9★ (19) |
| Video courses | 2 | 3 | 2 |
| Books | 2 | 0 | 0 |
| Delivery modes | Live At Home, Google Drive | Google Drive, Live At Home | Google Drive, Pen Drive |
| Languages | Hindi-English | Hindi-English | Hindi-English |
| Lecture hours | 250 approx | 150 hours | 125 hours |
| Validity | Unlimited | Unlimited | 6 months |
| Views | 1.5x views | 2x views | 2x views |
| Study material | With Study Material | With Study Material | With Study Material |
| Exam cycles | May 27, Sep 27, Jan 27 | Jan 27, May 27, Sep 27 | Jan 27, May 27, Sep 27 |


