CA Nipurn Modi teaches CA Inter covering Financial Management, Financial Management and Strategic Management and Operations Management-and Strategic Management on Conferenza, with 9 video-lecture courses available in Google Drive and Live At Home modes, starting from ₹299. Compare batches, watch demos and buy online with fast delivery across India.
- Courses
- 9
- Subjects
- 4
- From
- ₹299

CA Nipurn Modi
9 courses
CA Inter
Compare CA Nipurn Modi with other faculty
See how CA Nipurn Modi stacks up against other CA Inter faculty on batches, delivery modes, languages, price and verified student ratings — side by side — to decide who best fits your preparation.
| CA Inter FM | CA Nipurn ModiThis page | CA Vinod Kumar Agarwal | CA Saurav Jindal | CA Aaditya Jain | CA Amit Sharma | CA Namit Arora | CA Divyank Gyanchandani | CA Swapnil Patni | CA Anuj Jalota | CA Ranjan Periwal |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular (from) | ₹4,099 | ₹5,999 | ₹4,720 | ₹9,500 | ₹4,950 | ₹8,200 | ₹5,500 | ₹6,000 | ₹2,999 | ₹7,500 |
| Fast Track (from) | — | — | ₹2,950 | ₹7,500 | — | ₹4,950 | — | — | — | — |
| Exam Oriented (from) | ₹1,999 | — | — | — | ₹3,200 | — | — | — | — | — |
| Books from | — | ₹125 | — | — | — | — | ₹500 | ₹800 | — | — |
| Student rating | — | — | — | — | — | 4.9★ (17) | — | 4.9★ (56) | — | 4.9★ (16) |
| Video courses | 4 | 5 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
| Books | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Delivery modes | Google Drive, Live At Home | Google Drive | Google Drive | Google Drive, Pen Drive | Google Drive | Google Drive, Pen Drive | Google Drive | Live At Home, Google Drive | Google Drive | Google Drive, Live At Home |
| Languages | Hindi-English | English, Hindi-English | English, Hindi | Hindi-English | Hindi-English | Hindi-English | Hindi | Hindi-English | Hindi-English | Hindi-English |
| Lecture hours | 60 hours | 110 hours | 20 hours | 100 hours | 60 hours | 125 hours | 100 hours | 160 approx | 140 hours | 128 hours |
| Validity | Unlimited | 6 months | 2 months | 12 months | 6 months | 6 months | Till Sep 27 | Unlimited | 3 months | 12 months |
| Views | 2x views | 1.5x views | 2x views | 1.5x views | Unlimited views | 2x views | 2.5x views | 1.5x views | Unlimited views | 1.5x views |
| Study material | With Soft Copy, With Study Material | With Study Material | With Study Material | With Study Material | With Study Material | With Study Material | With Study Material | With Study Material | With Soft Copy, With Study Material | With Study Material |
| Exam cycles | May 27 Onwards, Sep 27 Onwards, Jan 27 | — | — | Jan 27 Onwards | Jan 27 Onwards | Jan 27, May 27, Sep 27 | May 27, Sep 27 | May 27, Sep 27, Jan 27 | — | Jan 27, May 27, Sep 27, Jan 28 |
Frequently asked questions
What does CA Nipurn Modi teach?+
CA Nipurn Modi teaches Financial Management, Financial Management and Strategic Management, Operations Management-and Strategic Management and Strategic Management for CA Inter on Conferenza.
Where can I buy CA Nipurn Modi's books, notes, question bank and video classes?+
Browse and buy all of CA Nipurn Modi's available video classes, books, notes and question banks online at https://conferenza.in/faculty/ca-nipurn-modi — with Google Drive and Pen Drive options and fast delivery across India.
What batches does CA Nipurn Modi offer?+
Depending on the subject, CA Nipurn Modi offers Regular and Fast Track batches in Google Drive and Pen Drive modes.
Can I download CA Nipurn Modi's notes or book as a free PDF?+
CA Nipurn Modi's books and notes are paid products on Conferenza. For free material, download CA/CS/CMA study material, RTPs, MTPs and suggested answers at https://conferenza.in/downloads.
About CA Nipurn Modi
CA Nipurn Modi is a Chartered Accountant and a finance faculty known for CA Inter Financial Management & Strategic Management and CA Final AFM. With over a decade of teaching and stock-market experience, he teaches at Vsmart Academy and founded Modi Commerce Classes, and is known for turning complex finance concepts into simple, practical, exam-oriented learning.


















