Compare CA Final IDT Faculty
Compare the top 8 CA Final IDT faculty on Conferenza side by side — starting price for each batch (Regular, Fast Track, Exam Oriented), delivery modes, languages, lecture hours, validity, views and verified student ratings. Pick any 2–5 teachers below, or open a head-to-head comparison.
Pick 2–5 faculty to compare
| CA Final IDT | CA Akshansh Garg | CA Tharun Raj | CA Riddhi Baghmar |
|---|---|---|---|
| Regular (from) | ₹9,399 | ₹10,000 | ₹8,000 |
| Fast Track (from) | ₹8,399 | — | — |
| Exam Oriented (from) | — | ₹7,000 | — |
| Attempt Saver (from) | — | ₹2,500 | — |
| Marathon (from) | ₹369 | — | — |
| Rapid Revision (from) | ₹6,499 | — | — |
| Books from | ₹599 | ₹999 | ₹590 |
| Video courses | 6 | 3 | 2 |
| Books | 3 | 1 | 1 |
| Delivery modes | Google Drive, Live At Home | Live At Home, Google Drive | Google Drive, Pen Drive, Live At Home |
| Languages | Hindi-English, English | English | English, Hindi-English |
| Lecture hours | 150 hours | 180 hours | 125 hours |
| Validity | 9 months | 6 months | 12 months |
| Views | 1.8x views | 1.5x views | 1.7x views |
| Study material | With Study Material, Without Study Material | With Study Material | With Study Material |
| Exam cycles | Nov 26, May 27, Nov 27 | Nov 26, May 27, Nov 27 | May 27 Onwards |


