Compare CA Inter GST Faculty
Compare the top 8 CA Inter GST faculty on Conferenza side by side — starting price for each batch (Regular, Fast Track, Exam Oriented), delivery modes, languages, lecture hours, validity, views and verified student ratings. Pick any 2–5 teachers below, or open a head-to-head comparison.
Pick 2–5 faculty to compare
| CA Inter GST | CA Vishal Bhattad | CA Amit Mahajan | CA Arpita Tulsyan |
|---|---|---|---|
| Regular (from) | ₹7,999 | ₹6,999 | ₹5,000 |
| Fast Track (from) | ₹1,499 | — | ₹4,000 |
| Exam Oriented (from) | ₹4,499 | — | — |
| Practice (from) | ₹1,499 | ₹3,199 | ₹1,500 |
| Books from | ₹299 | ₹299 | ₹400 |
| Student rating | 4.9★ (25) | — | 5★ (8) |
| Video courses | 6 | 2 | 3 |
| Books | 4 | 4 | 1 |
| Delivery modes | Google Drive, Live At Home | Google Drive, Live At Home | — |
| Languages | Hindi-English | English, Hindi-English | English |
| Lecture hours | 45 hours | 45 hours | 57 hours |
| Validity | Unlimited | 6 months | 6 months |
| Views | 1.5x views | 1.8x views | 1.5x views |
| Study material | With Study Material, With Soft Copy | Without Study Material, With Study Material | With Study Material |
| Exam cycles | Jan 27, Sep 27, Sep 26, May 27 | Jan 27, May 27 Onwards, Sep 26 | Sep 26, Jan 27 |


