Compare CA Inter GST Faculty
Compare the top 8 CA Inter GST faculty on Conferenza side by side — starting price for each batch (Regular, Fast Track, Exam Oriented), delivery modes, languages, lecture hours, validity, views and verified student ratings. Pick any 2–5 teachers below, or open a head-to-head comparison.
Pick 2–5 faculty to compare
| CA Inter GST | CA Vishal Bhattad | CA Vivek Gaba | CA Yashvant Mangal |
|---|---|---|---|
| Regular (from) | ₹6,999 | ₹5,000 | ₹999 |
| Fast Track (from) | ₹1,999 | — | — |
| Exam Oriented (from) | ₹3,999 | — | — |
| Questions Discussion (from) | — | — | ₹999 |
| Books from | ₹299 | ₹1,199 | ₹199 |
| Student rating | 5★ (15) | — | 4.9★ (19) |
| Video courses | 3 | 1 | 2 |
| Books | 4 | 2 | 2 |
| Delivery modes | Google Drive, Live At Home | Live At Home, Google Drive | Live At Home, Google Drive, Pen Drive |
| Languages | Hindi-English | Hindi-English | Hindi-English |
| Lecture hours | 130 hours | 87 hours | 100 hours |
| Validity | Unlimited | 12 months | 12 months |
| Views | 1.5x views | 3x views | Unlimited views |
| Study material | With Study Material | With Study Material | Without Study Material, With Study Material |
| Exam cycles | Sep 26, Jan 27, May 27, Sep 27 | Jan 27, May 27 | May 27, Sep 27, Sep 26, Jan 27 |


