Compare CA Inter GST Faculty
Compare the top 8 CA Inter GST faculty on Conferenza side by side — starting price for each batch (Regular, Fast Track, Exam Oriented), delivery modes, languages, lecture hours, validity, views and verified student ratings. Pick any 2–5 teachers below, or open a head-to-head comparison.
Pick 2–5 faculty to compare
| CA Inter GST | CA Vishal Bhattad | CA Amit Mahajan | CA Pooja Kamdar Date |
|---|---|---|---|
| Regular (from) | ₹7,999 | ₹6,999 | ₹5,500 |
| Practice (from) | ₹1,499 | ₹3,199 | — |
| Books from | ₹299 | ₹299 | — |
| Student rating | 4.8★ (47) | — | — |
| Video courses | 5 | 2 | 3 |
| Books | 2 | 4 | 0 |
| Delivery modes | Google Drive, Live At Home | Google Drive, Live At Home | Google Drive, Pen Drive |
| Languages | Hindi-English | English, Hindi-English | Hindi-English |
| Lecture hours | 45 hours | 45 hours | 125 hours |
| Validity | 6 months | 6 months | Unlimited |
| Views | 1.5x views | 1.8x views | 1.5x views |
| Study material | With Soft Copy, With Study Material | Without Study Material, With Study Material | With Study Material |
| Exam cycles | Jan 27, May 27, Sep 27, Jan 28 | Jan 27, May 27 Onwards | May 27, Sep 27, Jan 28, Jan 27 |


