Sriram Somayajula teaches CA Final, CMA Final and CFA covering Advanced Financial Management, Strategic Financial Management and CFA Level 1 on Conferenza, with 7 video-lecture courses available in Google Drive mode, starting from ₹2,499. Compare batches, watch demos and buy online with fast delivery across India.
- Courses
- 7
- Subjects
- 4
- From
- ₹2,499

Sriram Somayajula
7 courses
CA Final, CMA Final, CFA
Compare Sriram Somayajula with other faculty
See how Sriram Somayajula stacks up against other CA Final, CMA Final, CFA faculty on batches, delivery modes, languages, price and verified student ratings — side by side — to decide who best fits your preparation.
| CA Final AFM | Sriram SomayajulaThis page | CA Rohan Garg | CA Aaditya Jain | CA Nikhil Jobanputra | Prof. Archana Khetan | CA Abhishek Zaware | CA Aman Agarwal | CA Ashish Kalra | Prof. Rahul Malkan | Anjali Agarwal |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular (from) | ₹11,999 | ₹3,499 | — | ₹14,160 | ₹16,000 | ₹14,999 | ₹8,000 | ₹10,500 | ₹9,500 | — |
| Fast Track (from) | ₹3,999 | — | — | ₹8,024 | — | — | — | — | — | — |
| Exam Oriented (from) | ₹6,499 | — | ₹10,000 | — | — | — | — | — | — | — |
| Books from | — | ₹500 | — | — | ₹1,800 | — | ₹451 | ₹480 | ₹238 | ₹682 |
| Student rating | — | — | — | — | — | — | — | 5★ (27) | — | — |
| Video courses | 4 | 2 | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 0 |
| Books | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 2 | 2 | 1 |
| Delivery modes | Google Drive | Google Drive | Google Drive | Google Drive | Google Drive | Google Drive, Live At Home | Google Drive | Google Drive, Pen Drive | Google Drive, Pen Drive | — |
| Languages | English | Hindi-English | Hindi-English, English | English | Hindi-English | Hindi-English | Hindi-English | Hindi-English | — | — |
| Lecture hours | 144 hours | 100 hours | 300 hours | 180 hours | 200 hours | 225 hours | 200 hours | 227 hours | 170 hours | — |
| Validity | Till May 27 | 12 months | 24 months | 3 months | 24 months | 12 months | 12 months | 12 months | 12 months | — |
| Views | Unlimited views | 1.5x views | 1.5x views | 1.5x views | — | 2x views | 1.5x views | 1.5x views | 2x views | — |
| Study material | With Study Material | Without Study Material, With Study Material | With Study Material | With Study Material, With Soft Copy | With Study Material | With Study Material | With Soft Copy, With Study Material | With Study Material | With Soft Copy, With Study Material | — |
| Exam cycles | May 27, Nov 27, May 28 | — | Nov 26 Onwards | — | Nov 26 | May 27, Nov 27, May 28, Nov 26 | May 27 | May 27 | — | — |
Frequently asked questions
What does Sriram Somayajula teach?+
Sriram Somayajula teaches Advanced Financial Management, Strategic Financial Management, CFA Level 1 and CFA Level 2 for CA Final, CMA Final and CFA on Conferenza.
Where can I buy Sriram Somayajula's books, notes, question bank and video classes?+
Browse and buy all of Sriram Somayajula's available video classes, books, notes and question banks online at https://conferenza.in/faculty/sriram-somayajula — with Google Drive and Pen Drive options and fast delivery across India.
What batches does Sriram Somayajula offer?+
Depending on the subject, Sriram Somayajula offers Regular and Fast Track batches in Google Drive and Pen Drive modes.
Can I download Sriram Somayajula's notes or book as a free PDF?+
Sriram Somayajula's books and notes are paid products on Conferenza. For free material, download CA/CS/CMA study material, RTPs, MTPs and suggested answers at https://conferenza.in/downloads.
About Sriram Somayajula
Sriram Somayajula is a Chartered Accountant and CFA charterholder (and an ISB Hyderabad alumnus) and the co-founder and CEO of IndigoLearn. He teaches CA Final Advanced Financial Management and the CFA programme, bringing over a decade of finance experience across fund-raising, M&A and capital markets, and is known for a practical, markets-focused approach to finance education.







